New home under construction
MLS# | 60126800 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2019 |
Days On Site | 43 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,557 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 0.20 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Garage Type | 3+ Car Attached Garage |
Above Ground Finished | 1557.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Republic |
Zip Code | 65738 |
Area | Greene |
Community Name | Monte Cristo |
Elementary School | Republic |
Middle School | Republic |
High School | Republic |
Listing VS Median (in Monte Cristo) | |
Price: $175,000 low | high Med: $156,000 SqFt: 1,557 low | high Med: 1,385 $ / SqFt: $112 low | high Med: $113 On Site: 43 low | high Med: 3.500000 |