Beautiful secluded 41 +/- acres with a 4,000.00 +/- sq. ft. amazing home. Anderson windows throughout, 2 x 6 construction, new roof in Spring of 2018. Three bedroom Three bath, 2 huge living areas, 2 stone fire places plus an adorable attached guest area with loft. Paved circular drive around the home and a oversized 3 car garage with new roof. Watch your horses from any of the front porches/decks overlooking the 3 stall horse barn with tack shed, 26 x 40 shop with water/electric & compressor Land to hunt on or have some critters all within thirty to forty minutes to Rogers/Bentonville all paved roads. Much more to mention come and see today.
MLS# | 60117527 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 180 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 4,000 |
Garage | 3 |
Story(s) | 2.0 Story |
Acreage | 41.00 |
Property View | Yes |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Central,Fireplace |
Water | Rural Water |
Garage Type | 3+ Car Detached Garage |
Above Ground Finished | 2000.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 2000.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | McDonald |
City | Rocky Comfort |
Zip Code | 64861 |
Area | McDonald |
Community Name | N/A |
Elementary School | Rocky Comfort |
Middle School | Rocky Comfort |
High School | McDonald |
Listing VS Median (in N/A) | |
Price: $385,000 low | high Med: $160,000 SqFt: 4,000 low | high Med: 1,400 $ / SqFt: $96 low | high Med: $114 On Site: 180 low | high Med: 64 |