Whether you are looking for affordable condo living, weekend get away or the perfect nightly rental property this Branson condo is the ticket. Beautiful views, fresh color palate, stainless steel appliances and washer and dryer included. Walk to the pool for a relaxing afternoon or step out on the balcony for a view of the Ozark hillside. Centrally located in Branson, this unit is minutes to Table Rock Lake and the famous 76 Strip for shopping, restaurants and entertainment.
MLS# | 60126876 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2007 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,184 |
Pool | Yes |
Story(s) | 2.0 Story |
Cooling | Central |
---|---|
Heating | Zoned,Central |
Gas | None |
Water | Public Water Available |
Above Ground Finished | 1184.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | The Vineyard Condominiums |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in The Vineyard Condominiums) | |
Price: $89,900 low | high Med: $89,900 SqFt: 1,184 low | high Med: 1,184 $ / SqFt: $76 low | high Med: $76 On Site: 42 low | high Med: 68 |