SHELL KNOB LAKE FRONT CONDO-HALF DUPLEX!! Absolutely gorgeous, year round, views of Table Rock Lake, from this completely renovated mountain condo. The kitchen and living room open to the main deck, and upstairs, there is a family room, and two more bedrooms. All Furniture and appliances are included. This half duplex condo is easy to the water, and the boat slip is a golf cart ride away, and it has a swim platform. (extra $24,500) It's been well taken care of, and has a Brand new metal roof. No nightly rentals here, so you'll always know your neighbors. This is your new lake getaway.
MLS# | 60116048 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 196 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,248 |
Pool | Yes |
Story(s) | 2.0 Story |
Acreage | 0.01 |
Water Front | Yes |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Gas | Propane/Leased |
Water | Community |
Above Ground Finished | 1248.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Area | Barry |
Community Name | San Renee |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in San Renee) | |
Price: $116,500 low | high Med: $116,500 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $93 low | high Med: $93 On Site: 196 low | high Med: 489 |