BEAUTIFUL 3 BEDROOM, 2 FULL BATH BRICK/VINYL HOME SITTING ON LARGE 1 ACRE CORNER LOT. COZY FREE-STANDING FIREPLACE, BREAKFAST NOOK WITH BAY WINDOW IN KITCHEN AS WELL AS SEPARATE FORMAL DINING ROOM. JETTED TUB IN MASTER BATHROOM. SPACIOUS BACK DECK, GREAT FOR ENTERTAINING. EASY ACCESS TO I49 AND DOWNTOWN.
MLS# | 60116199 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 190 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,735 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 1.05 |
Cooling | Central |
---|---|
Heating | Heat Pump |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1735.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | Royal Crest Estates |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Royal Crest Estates) | |
Price: $154,900 low | high Med: $154,900 SqFt: 1,735 low | high Med: 1,735 $ / SqFt: $89 low | high Med: $89 On Site: 190 low | high Med: 190 |