Description
3 Bedrooms, 2 Bathrooms, 2 Car Garage, All New Flooring Throughout, Split Bedroom Floor Plan, Rogersville Schools, Laundry Room, Open Floor Plan, Large Backyard Area w/a Back Patio & is Almost Fully Fenced In, Master Bathroom Has Spa Jetted Tub w/Separate Walk-In Shower, His & Hers Walk-In Closets & His and Hers Sinks!!! $895 a month, $895 deposit, 12 month lease, Approved Pets welcome with $300 pet fee up front per pet & $25 monthly pet rent per pet.
Details
MLS# | 60126830 |
---|
Style | House |
---|
Sub-Type | Rental |
---|
Status | Active |
---|
Year | 2003 |
---|
Days On Site | 43 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.21 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $110 | Min Sale Price: $187,000 | Max Sale Price: $187,000 | Med Sale Price: $187,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $122.21 | Min Sale Price: $510,000 | Max Sale Price: $510,000 | Med Sale Price: $510,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $84.12 | Min Sale Price: $323,685 | Max Sale Price: $323,685 | Med Sale Price: $323,685 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $107.15 | Min Sale Price: $214,900 | Max Sale Price: $299,900 | Med Sale Price: $259,900 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $98.01 | Min Sale Price: $133,000 | Max Sale Price: $395,000 | Med Sale Price: $220,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $95.67 | Min Sale Price: $229,900 | Max Sale Price: $255,000 | Med Sale Price: $242,450 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $102.63 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110 |
Min Sale Price: | $187,000 |
Max Sale Price: | $187,000 |
Med Sale Price: | $187,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.21 |
Min Sale Price: | $510,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $510,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.12 |
Min Sale Price: | $323,685 |
Max Sale Price: | $323,685 |
Med Sale Price: | $323,685 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.15 |
Min Sale Price: | $214,900 |
Max Sale Price: | $299,900 |
Med Sale Price: | $259,900 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $98.01 |
Min Sale Price: | $133,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $220,000 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.67 |
Min Sale Price: | $229,900 |
Max Sale Price: | $255,000 |
Med Sale Price: | $242,450 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.63 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Request a showing
Request a showing
Loading Form